Big Plastic Recycling Trash Waste Rubbish Garbage Disposal Ash Litter Storage Dust Bin for Public Places Use Like Park Office Building Industrial Area Clasification Trash CanModel no.VolumeMaterialSizeL*W*H(mm)Dustbin NW(kg) (excl. axles and wheels)TW(kg)(incl. axles and wheels)Barral bottom thickne......
| Clasification Trash Can | ||||||||
| Model no. | Volume | Material | Size L*W*H(mm) | Dustbin NW(kg) (excl. axles and wheels) | TW(kg) (incl. axles and wheels) | Barral bottom thickness (mm) | Barral wall thickness (mm) | Remarks |
| Clasification Trash Can | ||||||||
| NFW-240S | 240L | HDPE | 590*740*1075 | 11.08 | 12.07 | 4.6-5.0 | 3.7-4.9 | Small wheels(Φ183mm), hollow axle(Φ21.5mm) |
| NFW-240B | HDPE | 13.5 | Big wheels(Φ190mm), solid axle(Φ21.5mm) | |||||
| NFW-120S | 120L | HDPE | 480*560*950 | 6.45 | 7.38 | 3.7-3.8 | 3.1-3.5 | Small wheels(Φ183mm), solid axle(Φ21.5mm) |
| NFW-120B | HDPE | 8.62 | Big wheels(Φ190mm), solid axle(Φ21.5mm) | |||||
| NFW-100S | 100L | HDPE | 460*545*800 | 5.07 | 6 | 3.8 | 2.9-3.6 | Small wheels(Φ183mm), hollow axle(Φ21.5mm) |
| NFW-100B | HDPE | 7.24 | Big wheels(Φ190mm), solid axle(Φ21.5mm) | |||||
| NFW-50A | 50L | HDPE | 420*470*565 | 2.65 | 2.45-2.7 | 2.4-2.8 | ||
| NFW-30A | 30L | HDPE | 350*395*500 | 1.50 | 2.0-2.1 | 1.8-2.0 | ||
| Tips: | ||||||||
| 1. Above products all made by brand new HDPE | ||||||||
| 2. OEM(Color, logo) is available, pls contact us accordingly. | ||||||||
| 3. Production capacity:5000~10000pcs within 1 week. | ||||||||











30L Brushed Stainless Steel Waste Bin Pedal Operated with Removable Inner Bucket, Hands Free, Soft Close Lid, Fingerprint Coating Finish
Wholesale Outdoor Public Rubbish Garbage Storage Can Green Waste Container Plastic Trash Bin
Popular Multi-Function Homeware 5in1 Sensor Bin
87 Liter Medical Plastic Garbage Bin for Hospital Use (KL-34)
Plastic Wheeled Garbage Bin 1100L HDPE Poubelle En Plastique
50L Plastic Dustbin with Wheels Trash Bin Dust Bin Trash Can Plastic Dustbin Rubbish Bin